Dimension (mm) | Model | Vol- tage (AC) |
Freq- uency (Hz) |
Current (AMP) | Power (Watts) | Speed (PRM) | Air Flow (CFM)/ M3/min |
Pres- sure (Inch/ H2O) |
Noise (dBA) | Weight (Gram) |
150X172X51 | PD150B-110 | 115 | 50 | 0.33 | 25 | 2500 | 180/5.10 | 0.38 | 49.6 | 870 |
PD150B-110 | 115 | 60 | 0.30 | 23 | 2700 | 195/5.52 | 0.52 | 53 | 870 | |
PD150B-220 | 230 | 50 | 0.18 | 25 | 2500 | 180/5.10 | 0.38 | 49.6 | 870 | |
PD150B-220 | 230 | 60 | 0.25 | 40 | 2800 | 201/5.70 | 0.54 | 55 | 870 | |
PD150B-380 | 380 | 50 | 0.14 | 30 | 2500 | 180/5.10 | 0.38 | 49.6 | 870 |
Bu ürüne ilk yorumu siz yapın!